
| Teknik Özellikler / Technical Data Sheet | |||
|---|---|---|---|
| Product Code | Medamid 200 | ||
| Product Description | Polyamide 66 (PA66) UNR | ||
| PRODUCT CHARACTERISTICS | |||
| Applications | Automotive Applications, Electrical & Electronical Applications, Industrial Applications, Household Appliances, General Applications, Consumer Applications | ||
| Appearance | Black Colour, in pellet form | ||
| Packaging | Packed in Aluminum foil Bags (25 Kg) | ||
| Processing Method | Suitable for injection molding | ||
| Tipik Özellikler* / Typical Properties* | Birim / Unit | Test Metodu / Method | Değer / Value | 
| GENERAL / GENEL | |||
| Density / YOĞUNLUK | Gr/cm3 | ISO 1183 | 1,12-1,14 | 
| Viscosity / VİZKOZİTE | ASTM D445 | 2,5-2,8 | |
| Ash Content (750 °C/30 min.) / KATKI ORANI | % | ISO 3451 | - | 
| MECHANICAL / MEKANİK | |||
| TENSILE STRENGTH / ÇEKME MUKAVEMETİ | Mpa | ISO 527 | 132-150 | 
| TENSILE STRAIN AT BREAK / KOPMADAKİ UZAMA | % | ISO 527 | - | 
| TENSILE MODULUS / ELASTİKİYET MODÜLÜ | Mpa | ISO 527 | 4500-6500 | 
| NOTCHED IMPACT STRENGTH (IZOD) / İZOD ÇEKİNTİLİ DARBE MUKAVEMETİ | kj/m2 | ISO 180/A | 7,1-8,5 | 
| HARDNESS / SHORE D SERTLİĞİ | Shore-D | - | |
| THERMAL / TERMAL | |||
| Melting Temperature / ERİME SICAKLIĞI | °C | ISO 3146 | 260-265 | 
| HDT Temperature | °C | ISO 75 | 60 | 
| PROCESSING CONDITIONS | |||
| Drying Temperature / KURUTMA SICAKLIĞI | °C | 110-120 | |
| Drying Time / KURUTMA SÜRESİ | Hour | 3-4 | |
| Processing Temperature / İŞLEME SICAKLIĞI | °C | 250-270 | |
* Mechanical properties measured at 23°C (73°F) unless otherwise stated. 
      * The above values are typical of samples molded and tested in laboratory conditions. The actual values may vary depending on the processing conditions and end use.