
| Teknik Özellikler / Technical Data Sheet | |||
|---|---|---|---|
| Product Code | Medamid 225 | ||
| Product Description | Polyamide 66 (PA66) GFR25 | ||
| PRODUCT CHARACTERISTICS | |||
| Applications | Automotive Applications, Industrial Applications, Household Appliances, General Applications, Consumer Applications Electrical & Electronical Applications, | ||
| Appearance | Black Colour, in pellet form | ||
| Packaging | Packed in Aluminum foil Bags (25 Kg) | ||
| Processing Method | Suitable for injection molding | ||
| Tipik Özellikler* / Typical Properties* | Birim / Unit | Test Metodu / Method | Değer / Value | 
| GENERAL / GENEL | |||
| Density / YOĞUNLUK | Gr/cm3 | ISO 1183 | 1,25-1,35 | 
| Viscosity / VİZKOZİTE | ASTM D445 | - | |
| Ash Content (750 °C/30 min.) / KATKI ORANI | % | ISO 3451 | 25±1 | 
| MECHANICAL / MEKANİK | |||
| TENSILE STRENGTH / ÇEKME MUKAVEMETİ | Mpa | ISO 527 | 120-135 | 
| TENSILE STRAIN AT BREAK / KOPMADAKİ UZAMA | % | ISO 527 | ≥2,9 | 
| TENSILE MODULUS / ELASTİKİYET MODÜLÜ | Mpa | ISO 527 | 6000 - 7000 | 
| NOTCHED IMPACT STRENGTH (IZOD) / İZOD ÇEKİNTİLİ DARBE MUKAVEMETİ | kj/m2 | ISO 180/A | 8±0,5 | 
| THERMAL / TERMAL | |||
| Melting Temperature / ERİME SICAKLIĞI | °C | ISO 3146 | 260-265 | 
| PROCESSING CONDITIONS | |||
| Drying Temperature / KURUTMA SICAKLIĞI | °C | 100-120 | |
| Drying Time / KURUTMA SÜRESİ | Hour | 2-4 | |
| Processing Temperature / İŞLEME SICAKLIĞI | °C | 255-270 | |
* Mechanical properties measured at 23°C (73°F) unless otherwise stated. 
       * The above values are typical of samples molded and tested in laboratory conditions. The actual values may vary depending on the processing conditions and end use.